The YouthBuild Global Affiliated Network will begin reporting on five Results measures in 2026. This knowledge base article serves as an outline for understanding the data entry related to each Results measure and changes in reporting in 2026.
Measure | Definition | Time Frame |
R1: Achievement of Academic Credential | The percentage of students that entered the program without a high school credential (HSE/HSD) that attain an HSE or HSD while in the program or within a year of follow-up. | Enrollment through one year of follow-up. |
R3: Technical Training Credential | The percentage of students that that attain a Certificate while in the program or within a year of follow-up. | Enrollment through one year of follow-up. |
R:4 Q2 Placement | The percentage of students that are placed in employment or education in quarter 2 of the follow-up period. | Quarter 2 of follow-up. |
R:4 Q4 Placement | The percentage of students that are placed in employment or education in quarter 4 of the follow-up period. | Quarter 4 of follow-up. |
R5: Community Engagement | The percentage of students that complete significant service or community engagement while active. | Enrollment through exit. |
DYB Data Entry: 2026 | ||
Measure | Data Entry Change? | Data Entry Process in 2026 |
R1: Achievement of Academic Credential | No Change | Enter HSE/HSDs attained after entry on the education page and track this outcome through one year of follow-up. |
R3: Technical Training Credential | No Change | Enter certificates attained after entry on the certificates page and track this outcome through one year of follow-up. |
R:4 Q2 Placement | No Change* | *DYB will not prompt users to enter new placements in Q2. Enter placement data on the placements page. Verify placement data in the Follow-up page in Q2 of follow-up. |
R:4 Q4 Placement | No Change* | *DYB will not prompt users to enter new placements in Q4 or verify placements in Q4. Enter placement data on the placements page. Verify placement data in the Follow-up page in Q4 of follow-up. |
R5: Community Engagement | New Data Entry | Enter policy council participation and community engagement completion as Activities in DYB. Continue to enter policy council status on the Program Model page. |
*R2: Academic Skill Gains is not being reported at this time, but we encourage affiliates to enter grade level increases if they can, but this won't be a measure for reaffiliation in 2026.
.